Apple iPhone 13 Plus Prijs in Netherlands
De prijs van de Apple iPhone 13 Plus in Netherlands is €1,265. De prijs wordt gereguleerd door officiële dealers en garantieproviders van Apple mobiele producten met officiële garantie.
Prijs in Netherlands: €1,265
Prijs in USD: $NA
Product Specificaties
| Categorie | Details |
|---|---|
| Bouw | |
| Besturingssysteem | iOS 15, upgradable to iOS 15.3 |
| Gebruikersinterface | - |
| Afmetingen | 146.7 x 71.5 x 7.7 mm |
| Gewicht | 204 g |
| SIM | Dual Sim, Dual Standby of eSIM (Nano-SIM) |
| Kleuren | Graphite, Gold, Silver, Sierra Blue |
| Frequentie | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6/mmWave |
| Processor | |
| CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4 x X.X GHz Blizzard) |
| Chipset | Apple A15 Bionic (5 nm) |
| GPU | Apple GPU (5-core graphics) |
| Beeldscherm | |
| Technologie | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
| Formaat | 6.1 inches |
| Resolutie | 1170 x 2532 pixels (~457 PPI) |
| Bescherming | Krasbestendig keramisch glas, oleofobe coating |
| Extra functies | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (piek), Krasbestendig keramisch glas, Wide color gamut, True-tone |
| Geheugen | |
| Intern geheugen | 128/256/512GB ingebouwd, 6GB RAM, 1TB, NVMe |
| Geheugenkaart | Niet ondersteund |
| Camera | |
| Achterzijde | Quad Camera: 12 MP, f/1.5, 26mm (groothoek), 1.9µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optische zoom + 12 MP, f/1.8, 13mm (ultragroothoek), PDAF + TOF 3D LiDAR scanner (diepte), dual-LED dual-tone flits |
| Camerafuncties | HDR (foto/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (tot 60fps), ProRes, Cinematic mode, stereo geluidsopname |
| Voorzijde | Dual 12 MP, f/2.2, 23mm (groothoek), 1/3.6" SL 3D (diepte/biometrische sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
| Connectiviteit | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | v5.0 met A2DP, LE |
| GPS | Ja + A-GPS ondersteuning, GLONASS, GALILEO, QZSS |
| Radio | - |
| USB | Lightning, USB 2.0 |
| NFC | Ja |
| Functies | |
| Sensoren | Versnellingsmeter, Barometer, Kompas, Face ID, Gyroscoop, Nabijheid |
| Audio | Lightning naar 3.5 mm jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless speler, MP4/H.264 speler, Speaker Phone |
| Browser | Ja |
| Berichten | iMessage, SMS (threaded view), MMS, E-mail, Push E-mail |
| Spellen | Vooraf geïnstalleerd + downloadbaar |
| Zaklamp | Ja |
| Extra | Glazen voor- en achterkant (Gorilla Glass), Rvs frame, IP68 stof-/waterbestendig (tot 6m voor 30 minuten), Apple Pay (Visa, MasterCard, AMEX gecertificeerd), Siri natuurlijke taalopdrachten en dictatie, Ultra Wideband (UWB) ondersteuning |
| Batterij | |
| Capaciteit | Li-ion, niet-verwijderbaar, 3095 mAh |
| Muziekafspeelduur | Tot 22 uur (multimedia) |
| Standby tijd | Tot 75 uur |
| Opladen | Snelladen (23W, niet-officiële rating), 50% in 30 min (aangegeven), USB Power Delivery 2.0, MagSafe draadloos laden 15W, Qi magnetisch draadloos laden 7.5W |
| Prijs | |
| Prijs in Rs | €1,265 |
| Prijs in USD | $NA |
| Beoordelingen | Gemiddelde beoordeling is 4.2 sterren – gebaseerd op 44 gebruikersreviews |